Licensed to University of Maine Track & Field
Hy-Tek's Meet Manager 14-Aug-02 12:22 PM
USATF National Masters Championships - 08-Aug-02 to 11-Aug-02
Clarence Beckett Family Track; Alfond Stadium
University of Maine, Orono, ME,
Results
Event 101 W30 100 Meter Dash
============================================================================
Name Year Team Finals Wind Points
============================================================================
1 *Awidi, Lillian W34 NHTC 13.09 1.8
2 D'Angelo, Aliza M W34 Unattached 14.68 1.8
Event 101 W35 100 Meter Dash
============================================================================
Name Year Team Finals Wind Points
============================================================================
1 *Rodrigue, Maureen E W38 Unattached 13.01 1.8
2 Lawson, Sarah C W39 GBTC 13.31 1.8
3 Barney, Colleen W35 SOCA 13.37 1.8
4 Carman, Kisha W36 05 13.41 1.8
5 Nolen-Mack, Tammy W38 NBG 14.14 1.8
Event 102 W40 100 Meter Dash
============================================================================
Name Year Team Finals Wind Points
============================================================================
1 *Moritz, Anke W43 Unattached 12.52 1.6
2 Amarasekara, Veronica B W41 SOCA 12.87 1.6
3 Upshaw-Margerum, Joy W41 Unattached 12.98 1.6
4 Mendenhall, Martha A W43 N 13.78 1.6
5 Shook, Kathleen A W41 Unattached 14.17 1.6
6 Galloway, Robin L W41 PMR 14.43 1.6
7 Griffith, Patricia L W41 Unattached 15.09 1.6
8 Reed, Kathleen W42 PMR 15.22 1.6
Event 103 W45 100 Meter Dash
============================================================================
Name Year Team Finals Wind Points
============================================================================
1 *McField, Denise M W46 Unattached 13.27 -1.6
2 Board, Jacqueline W49 CALZ 13.64 -1.6
3 Lowther, Jocelyn E W48 FAC 13.89 -1.6
4 Freeman, Michele Y W48 MON 14.60 -1.6
Event 104 W50 100 Meter Dash
============================================================================
Name Year Team Finals Wind Points
============================================================================
1 *Wlodarczyk, Anna W51 Unattached 13.60 -1.5
2 Hayes, Helen W51 MM 13.64 -1.5
3 Matthews, Brenda L W53 CS 14.30 -1.5
4 Curtis, Margaret R W53 Unattached 14.51 -1.5
5 Angell, Virginia H W53 LAC 17.39 -1.5
Event 105 W55 100 Meter Dash
============================================================================
Name Year Team Finals Wind Points
============================================================================
1 Raschker, Phil K W55 OPT 13.30 -1.3
2 Jager, Kathy L W59 CALZ 14.41 -1.3
3 Naftel, Lynn W57 CALZ 14.60 -1.3
4 Curtis, Sally M W58 Unattached 15.80 -1.3
5 Tucker, Lorraine W55 Unattached 15.89 -1.3
6 Dobbert, Jenny L W55 Unattached 16.98 -1.3
7 Harrington, Jane C W55 Unattached 17.27 -1.3
8 Trotto, Mary W55 BOH 18.13 -1.3
Event 106 W60 100 Meter Dash
============================================================================
Name Year Team Finals Wind Points
============================================================================
1 Ingalls, Lynne E W60 Unattached 15.32 -1.3
2 Robinson, Mary B W60 Unattached 15.40 -1.3
3 Radcliffe, Marg W60 Unattached 15.57 -1.3
4 Cleveland, Barbara W62 Unattached 15.62 -1.3
5 MacDonald, Joy E W61 ATC 16.32 -1.3
6 Carter, Ann E W60 ATC 17.23 -1.3
7 Coffee-Carney, Marion F W64 Unattached 18.76 -1.3
Event 107 W65 100 Meter Dash
============================================================================
Name Year Team Finals Wind Points
============================================================================
1 Jordan, Barbara R W66 GMAA 15.97 1.1
2 Lary, Audrey W68 PVTC 16.05 1.1
3 Boerner, Hannelore W65 Unattached 16.35 1.1
4 Tricard, Louise M W65 FAC 16.95 1.1
5 Meiler, Flo L W68 Unattached 18.13 1.1
6 Roman, Mary B W66 NHA 18.89 1.1
Event 108 W75 100 Meter Dash
============================================================================
Name Year Team Finals Wind Points
============================================================================
1 Peterson, Patricia M W76 SC 18.22 1.4
2 *McLeod-Smith, F. Doreen W77 Unattached 22.45 1.4
3 Perkins, Alverta W78 Unattached 27.42 1.4
Event 108 W80 100 Meter Dash
============================================================================
Name Year Team Finals Wind Points
============================================================================
1 *Kotelko, Olga M W83 Unattached 21.46 1.4
Event 109 M30 100 Meter Dash
============================================================================
Name Year Team Finals Wind Points
============================================================================
Finals
1 Prather, Arron B M32 Unattached 11.18 -0.5
2 Borromeo, Barney C M34 Unattached 11.22 -0.5
3 Drummond, Don M33 ATC 11.48 -0.5
4 Chiles, Michael R M34 LA 12.05 -0.5
4 Jackson, Corwin P M31 Unattached 12.05 -0.5
6 Gardner, Adam L M30 SAC 12.05 -0.5
7 Burke III, John M M34 Unattached 12.20 -0.5
8 Murad, Nadir J M33 PA 12.27 -0.5
Event 109 M30 100 Meter Dash
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Prather, Arron B M32 Unattached 11.15Q 3.0 1
2 Borromeo, Barney C M34 Unattached 11.17Q +0.0 2
3 Drummond, Don M33 ATC 11.49Q +0.0 2
4 Burke III, John M M34 Unattached 11.87Q 3.0 1
5 Jackson, Corwin P M31 Unattached 11.95q 3.0 1
6 Chiles, Michael R M34 LA 11.98q 3.0 1
7 Jones, John I M33 PVTC 11.98q +0.0 2
8 Gardner, Adam L M30 SAC 12.05q +0.0 2
9 Murad, Nadir J M33 PA 12.55 3.0 1
Event 110 M35 100 Meter Dash
============================================================================
Name Year Team Finals Wind Points
============================================================================
Finals
1 Berry, Kettrell L M39 SOCA 11.25 -1.3
2 Golden, Derrick A M36 Unattached 11.37 -1.3
3 Turnage, Felton D M36 SOCA 11.62 -1.3
4 Welborn, Daren K M36 PA 11.62 -1.3
5 Gunn, Tim V M36 Unattached 11.68 -1.3
6 *Kelly, Brett M37 EHS 12.03 -1.3
7 Viani, Michael M35 Unattached 12.24 -1.3
Event 110 M35 100 Meter Dash
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Turnage, Felton D M36 SOCA 11.35Q 0.8 2
2 Berry, Kettrell L M39 SOCA 11.41Q 1.7 1
3 Gunn, Tim V M36 Unattached 11.47Q 1.7 1
4 Golden, Derrick A M36 Unattached 11.56Q 0.8 2
5 Welborn, Daren K M36 PA 11.50q 1.7 1
6 Udy, Clain S M38 Unattached 11.67q 0.8 2
7 *Kelly, Brett M37 EHS 12.00q 0.8 2
8 Viani, Michael M35 Unattached 12.29q 1.7 1
9 Kavanaugh, Joseph F M35 SLTC 12.92 1.7 1
Event 111 M40 100 Meter Dash
============================================================================
Name Year Team Finals Wind Points
============================================================================
Finals
1 *Tissenbaum, Allan M42 SFA 11.19 -1.7
2 Pierce, Harold L M42 ATC 11.52 -1.7
3 Foster, Gregory E M40 SAC 11.57 -1.7
4 Whiteley, Glen A M41 MM 11.81 -1.7
5 Harding, Robert L M40 Unattached 11.91 -1.7
6 Dixon, Eric K M42 CC 11.96 -1.7
7 Chinn, James A M43 SOCA 12.11 -1.7
Event 111 M40 100 Meter Dash
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 *Tissenbaum, Allan M42 SFA 11.05Q 3.1 1
2 Foster, Gregory E M40 SAC 11.52Q 0.6 3
3 Pierce, Harold L M42 ATC 11.67Q -1.4 2
4 Waller, Michael D M44 Federal Way 11.51Q 3.1 1
5 Whiteley, Glen A M41 MM 11.80Q 0.6 3
6 Dixon, Eric K M42 CC 11.87Q -1.4 2
7 Harding, Robert L M40 Unattached 11.64q 3.1 1
8 Chinn, James A M43 SOCA 11.88q 3.1 1
9 *Murray, Brian D M44 CGTF 12.04 3.1 1
10 Hieskell, Steve L M43 Unattached 12.25 0.6 3
11 August, Raphael R M42 JGTT 12.25 -1.4 2
12 Poor, Dan M43 Unattached 12.31 3.1 1
13 *Bertrand, Benoit M43 Unattached 12.35 -1.4 2
14 Stone, Jeffrey E M41 FIBO 12.50 0.6 3
15 Pasos, Mark L M42 Unattached 12.52 -1.4 2
15 Scott, Bernard M43 Unattached 12.52 3.1 1
17 Emlaw, Ed M41 TAS 12.57 -1.4 2
18 Finley, Lawrence E M44 OTH 13.09 0.6 3
19 Kornstein, Barry J M40 Unattached 13.26 0.6 3
Event 112 M45 100 Meter Dash
============================================================================
Name Year Team Finals Wind Points
============================================================================
Finals
1 Trombley, Tad F M45 Unattached 12.19 -2.0
2 Cummings, Steve M46 Unattached 12.37 -2.0
3 Palacios, Steve M46 Unattached 12.43 -2.0
4 McKechnie, Terry R M49 PM 12.50 -2.0
5 Duncanson III, Robert J M47 Unattached 12.51 -2.0
6 Hunter, Chuck M46 Unattached 12.54 -2.0
Event 112 M45 100 Meter Dash
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Palacios, Steve M46 Unattached 12.24Q 1.1 2
2 Trombley, Tad F M45 Unattached 12.37Q -0.9 1
3 Hunter, Chuck M46 Unattached 12.33Q 1.1 2
4 Cummings, Steve M46 Unattached 12.45Q -0.9 1
5 Duncanson III, Robert J M47 Unattached 12.34q 1.1 2
6 McKechnie, Terry R M49 PM 12.62q -0.9 1
7 Throckmorton, Tim B M45 Unattached 12.73q 1.1 2
8 Hudson, Rockdale D M48 GSAC 13.18q 1.1 2
9 *Fontaine, Luke M45 Unattached 13.44 -0.9 1
10 Stone, Kenneth D M48 Unattached 13.56 -0.9 1
Event 113 M50 100 Meter Dash
============================================================================
Name Year Team Finals Wind Points
============================================================================
Finals
1 Bowen, Robert E M50 SFA 11.85 -2.6
2 Norman, Jesse W M51 AURA 12.26 -2.6
3 Powell, Charles M50 Unattached 12.56 -2.6
4 Westover, David A M52 Unattached 12.79 -2.6
5 Terrell, Bobby M51 Unattached 12.82 -2.6
6 Kloch, Steve J M50 Unattached 12.86 -2.6
7 Constantinou, Alex G M51 SFA 13.48 -2.6
Event 113 M50 100 Meter Dash
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Bowen, Robert E M50 SFA 11.77Q -0.8 1
2 Norman, Jesse W M51 AURA 12.35Q -0.7 2
3 Westover, David A M52 Unattached 12.54Q -0.8 1
4 Powell, Charles M50 Unattached 12.61Q -0.7 2
5 Kloch, Steve J M50 Unattached 12.56q -0.8 1
6 Donehower, Larry A M51 Unattached 12.95q -0.8 1
7 Terrell, Bobby M51 Unattached 13.05q -0.7 2
8 Constantinou, Alex G M51 SFA 13.10q -0.8 1
9 Druckrey, Stan A M53 WR 13.28 -0.7 2
10 Oleski, John M M52 SFA 13.58 -0.7 2
11 *Genik-Sas Berez, Miron M53 EHS 13.65 -0.7 2
12 Nussbaum, Daniel R M50 Unattached 13.73 -0.8 1
Event 114 M55 100 Meter Dash
============================================================================
Name Year Team Finals Wind Points
============================================================================
Finals
1 Whitley, Stan M56 Unattached 11.90 -1.5
2 Koontz, Robert D M58 MM 12.34 -1.5
3 *Crombie, Peter M57 Unattached 12.37 -1.5
4 McDaniel, Michael M56 Unattached 12.48 -1.5
5 Pierce, Roger B M57 SFA 12.48 -1.5
6 Jones, Edward L M57 Unattached 12.51 -1.5
7 Hathcock, Lloyd S M55 TOH 12.64 -1.5
8 Fields, Melvin W M57 MM 12.76 -1.5
Event 114 M55 100 Meter Dash
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Whitley, Stan M56 Unattached 12.14Q 1.2 1
2 Koontz, Robert D M58 MM 12.26Q 1.7 2
3 Pierce, Roger B M57 SFA 12.35Q 1.7 2
4 McDaniel, Michael M56 Unattached 12.68Q 1.2 1
5 *Crombie, Peter M57 Unattached 12.37q 1.7 2
6 Hathcock, Lloyd S M55 TOH 12.42q 1.7 2
7 Fields, Melvin W M57 MM 12.56q 1.7 2
8 Jones, Edward L M57 Unattached 12.81q 1.2 1
9 Steinmetz, Mike M55 TO 12.82 1.7 2
10 Spencer, Douglas J M55 DALM 12.82 1.2 1
11 Febles Cruz, Edwin M56 Unattached 13.04 1.2 1
-- Hansen, Wayne L M58 FAC DNF 1.2 1
Event 115 M60 100 Meter Dash
============================================================================
Name Year Team Finals Wind Points
============================================================================
1 Edens, Paul F M61 PMTC 12.54 0.7
2 Harrison Jr., Marion M63 ATC 12.71 0.7
3 Tolson, Harold M64 SFA 12.88 0.7
4 Denson, Don M62 Unattached 13.18 0.7
5 Bartholomew, Charles H M62 Unattached 13.35 0.7
6 *Stern, David M62 EHS 14.44 0.7
7 Keating, Chuck J M61 Unattached 16.76 0.7
8 Mezzapelle, Edward A M64 Unattached 18.72 0.7
Event 116 M65 100 Meter Dash
============================================================================
Name Year Team Finals Wind Points
============================================================================
1 Bennett, Wayne M65 DALM 13.31 -0.6
2 Colbert, Larry I M65 SFA 13.43 -0.6
3 Camp, Richard P M65 BMSF 13.52 -0.6
4 Melanson, Dennis M69 Unattached 13.72 -0.6
5 Williams, Lloyd S M68 SFA 14.68 -0.6
6 Parrish, Spencer J M65 CTRW 15.03 -0.6
7 Pacheco, Pedro M68 Unattached 15.50 -0.6
8 Conklin, Deke M67 GBTC 16.07 -0.6
Event 117 M70 100 Meter Dash
============================================================================
Name Year Team Finals Wind Points
============================================================================
1 Brown, Harry E M72 MIDW 13.75 -1.2
2 Summerlin, Joe M M70 GULF 13.95 -1.2
3 Schreiber, John S M70 CGO 14.93 -1.2
4 Bruce, Robert W M74 0092 15.29 -1.2
5 Poe, Ev M73 OTH 15.75 -1.2
6 Greco, Lawrence J M73 NCTC 16.53 -1.2
Event 118 M75 100 Meter Dash
============================================================================
Name Year Team Finals Wind Points
============================================================================
1 Melville, Bill G M75 MIDW 14.22 +0.0
2 Daprano, William L M75 ATC 15.65 +0.0
3 Soller, Richard A M75 Unattached 16.91 +0.0
4 Scott, Wilford D M75 Unattached 24.39 +0.0
5 Davidson, Robert F M79 SDTC 27.80 +0.0
Event 119 M80 100 Meter Dash
============================================================================
Name Year Team Finals Wind Points
============================================================================
1 Sciaraffa, Joseph M80 Unattached 15.98 1.1
2 Manno, Jim M81 NJM 16.12 1.1
3 Ricciardi, Armando M82 WC 22.62 1.1
Event 119 M85 100 Meter Dash
============================================================================
Name Year Team Finals Wind Points
============================================================================
1 Weinacht, Bill M85 OTH 16.72 1.1
Event 120 W30 200 Meter Dash
============================================================================
Name Year Team Finals Wind Points
============================================================================
1 *Awidi, Lillian W34 NHTC 27.46 0.7
2 D'Angelo, Aliza M W34 Unattached 30.85 0.7
Event 121 W35 200 Meter Dash
============================================================================
Name Year Team Finals Wind Points
============================================================================
1 *Rodrigue, Maureen E W38 Unattached 27.07 -3.5
2 Barney, Colleen W35 SOCA 27.28 -3.5
3 Lawson, Sarah C W39 GBTC 27.70 -3.5
4 Carman, Kisha W36 05 28.86 -3.5
5 Smith, Michaeli A W39 SOCA 28.89 -3.5
6 Nolen-Mack, Tammy W38 NBG 30.85 -3.5
Event 122 W40 200 Meter Dash
============================================================================
Name Year Team Finals Wind Points
============================================================================
1 Upshaw-Margerum, Joy W41 Unattached 26.66 NWI
2 Shook, Kathleen A W41 Unattached 28.58 NWI
3 Ney, Mimi W43 TH 29.96 NWI
4 Galloway, Robin L W41 PMR 30.47 NWI
5 Wasson, Sylvia A W40 Unattached 30.85 NWI
6 Reed, Kathleen W42 PMR 31.82 NWI
Event 123 W45 200 Meter Dash
============================================================================
Name Year Team Finals Wind Points
============================================================================
1 *McField, Denise M W46 Unattached 26.98 -1.3
2 Board, Jacqueline W49 CALZ 28.05 -1.3
3 Lowther, Jocelyn E W48 FAC 28.41 -1.3
4 Freeman, Michele Y W48 MON 29.93 -1.3
5 *Johns-Rees, Gail E W47 MVS 30.76 -1.3
6 Andreasson, Alexandra W48 Unattached 37.37 -1.3
7 Lewis, Claudia W46 PMR 38.23 -1.3
8 Stone, Christine D W47 CALZ 44.56 -1.3
Event 124 W50 200 Meter Dash
============================================================================
Name Year Team Finals Wind Points
============================================================================
1 *Wlodarczyk, Anna W51 Unattached 28.64 -2.6
2 Hayes, Helen W51 MM 28.72 -2.6
3 Curtis, Margaret R W53 Unattached 29.79 -2.6
4 Matthews, Brenda L W53 CS 30.60 -2.6
5 *Trott, Rhona E W53 HOC 30.65 -2.6
6 Paull, Marcella S W52 Unattached 32.71 -2.6
7 Scoville, Deanna W54 Unattached 38.23 -2.6
Event 125 W55 200 Meter Dash
============================================================================
Name Year Team Finals Wind Points
============================================================================
1 Raschker, Phil K W55 OPT 27.39 -2.1
2 Naftel, Lynn W57 CALZ 29.63 -2.1
3 Jager, Kathy L W59 CALZ 30.84 -2.1
4 Curtis, Sally M W58 Unattached 33.11 -2.1
5 Harrington, Jane C W55 Unattached 36.33 -2.1
6 Dobbert, Jenny L W55 Unattached 37.56 -2.1
Event 126 W60 200 Meter Dash
============================================================================
Name Year Team Finals Wind Points
============================================================================
1 Ingalls, Lynne E W60 Unattached 31.43 0.6
2 Robinson, Mary B W60 Unattached 32.57 0.6
3 Carter, Ann E W60 ATC 37.74 0.6
4 Coffee-Carney, Marion F W64 Unattached 40.74 0.6
Event 127 W65 200 Meter Dash
============================================================================
Name Year Team Finals Wind Points
============================================================================
1 Daprano, Jeanne A W65 ATC 32.71 +0.0
2 Jordan, Barbara R W66 GMAA 33.48 +0.0
3 Lary, Audrey W68 PVTC 34.01 +0.0
4 Boerner, Hannelore W65 Unattached 34.98 +0.0
5 Tricard, Louise M W65 FAC 36.02 +0.0
6 Roman, Mary B W66 NHA 41.14 +0.0
Event 128 W75 200 Meter Dash
============================================================================
Name Year Team Finals Wind Points
============================================================================
1 Peterson, Patricia M W76 SC 39.96 2.3
2 *McLeod-Smith, F. Doreen W77 Unattached 49.82 2.3
Event 128 W80 200 Meter Dash
============================================================================
Name Year Team Finals Wind Points
============================================================================
1 *Kotelko, Olga M W83 Unattached 48.52 2.3
Event 129 M30 200 Meter Dash
============================================================================
Name Year Team Finals Wind Points
============================================================================
1 Wensel, Marek A M33 FIBO 22.84 -2.9
2 Prather, Arron B M32 Unattached 23.11 -2.9
3 Borromeo, Barney C M34 Unattached 23.87 -2.9
4 Gardner, Adam L M30 SAC 24.34 -2.9
5 Chiles, Michael R M34 LA 24.57 -2.9
6 Essick, Chris L M31 FIBO 30.05 -2.9
Event 130 M35 200 Meter Dash
============================================================================
Name Year Team Finals Wind Points
============================================================================
1 Berry, Kettrell L M39 SOCA 22.28 -3.8
2 Udy, Clain S M38 Unattached 23.46 -3.8
3 Turnage, Felton D M36 SOCA 23.94 -3.8
4 Welborn, Daren K M36 PA 24.24 -3.8
5 Smith, James E M36 FTH 24.48 -3.8
6 Viani, Michael M35 Unattached 25.47 -3.8
Event 131 M40 200 Meter Dash
============================================================================
Name Year Team Finals Wind Points
============================================================================
Finals
1 *Tissenbaum, Allan M42 SFA 22.60 -1.3
2 Whiteley, Glen A M41 MM 23.26 -1.3
3 August, Raphael R M42 JGTT 23.31 -1.3
4 Pierce, Harold L M42 ATC 23.46 -1.3
5 Williams, Tyrone M43 Unattached 23.59 -1.3
6 Harding, Robert L M40 Unattached 23.66 -1.3
7 Dixon, Eric K M42 CC 23.93 -1.3
Event 131 M40 200 Meter Dash
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 *Tissenbaum, Allan M42 SFA 23.40Q -1.8 3
2 Pierce, Harold L M42 ATC 23.80Q -1.6 2
3 Harding, Robert L M40 Unattached 24.06Q -1.9 1
4 Whiteley, Glen A M41 MM 23.68Q -1.8 3
5 August, Raphael R M42 JGTT 24.14Q -1.6 2
6 Bynoe, David M40 SAC 24.49Q -1.9 1
7 Williams, Tyrone M43 Unattached 24.09q -1.8 3
8 Dixon, Eric K M42 CC 24.51q -1.6 2
9 Chinn, James A M43 SOCA 24.68 -1.8 3
10 Flowers, Ricky M44 MM 24.92 -1.8 3
11 Hieskell, Steve L M43 Unattached 24.93 -1.9 1
12 *Bertrand, Benoit M43 Unattached 25.06 -1.6 2
13 *Murray, Brian D M44 CGTF 25.39 -1.8 3
14 Pasos, Mark L M42 Unattached 25.78 -1.6 2
15 Schwieterman, Joe P M43 MIDW 25.89 -1.8 3
16 Poor, Dan M43 Unattached 26.41 -1.9 1
17 Anton, Eugene J M44 CC 26.64 -1.6 2
18 *Trovato, Luca E M41 CPTC 26.67 -1.8 3
19 Lindsay, Jeff D M43 Unattached 44.99 -1.6 2
-- Caro, Gino M41 HTC DNF -1.9 1
Event 132 M45 200 Meter Dash
============================================================================
Name Year Team Finals Wind Points
============================================================================
Finals
1 James, Ben M45 Unattached 23.36 -2.3
2 Cummings, Steve M46 Unattached 24.73 -2.3
3 Smith, Charles L M48 FAC 25.03 -2.3
4 Gorden, Paul B M48 Unattached 25.49 -2.3
5 Cheadle, Bill G M49 VICT 26.31 -2.3
6 McKechnie, Terry R M49 PM 26.60 -2.3
Event 132 M45 200 Meter Dash
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 James, Ben M45 Unattached 24.66Q -2.7 2
2 Duncanson III, Robert J M47 Unattached 25.29Q -2.0 1
3 Smith, Charles L M48 FAC 25.50Q -2.7 2
4 Cummings, Steve M46 Unattached 26.04Q -2.0 1
5 Gorden, Paul B M48 Unattached 26.20q -2.7 2
6 Cheadle, Bill G M49 VICT 26.49q -2.0 1
7 Hawkins, Walter M47 Unattached 26.89q -2.7 2
8 McKechnie, Terry R M49 PM 26.92q -2.0 1
9 Hudson, Rockdale D M48 GSAC 27.87 -2.0 1
-- Trombley, Tad F M45 Unattached DQ -2.7 2
Event 133 M50 200 Meter Dash
============================================================================
Name Year Team Finals Wind Points
============================================================================
Finals
1 Gonera, Edward M M50 SFA 23.37 -0.4
2 Norman, Jesse W M51 AURA 24.53 -0.4
3 Krainik, Gerry M50 Unattached 25.15 -0.4
4 Powell, Charles M50 Unattached 25.69 -0.4
5 Kloch, Steve J M50 Unattached 26.17 -0.4
6 Lee, Errol L M53 AURA 26.22 -0.4
Event 133 M50 200 Meter Dash
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Gonera, Edward M M50 SFA 23.68Q -2.5 2
2 Bowen, Robert E M50 SFA 24.02Q -0.4 1
3 Norman, Jesse W M51 AURA 25.24Q -0.4 1
4 Krainik, Gerry M50 Unattached 25.33Q -2.5 2
5 Powell, Charles M50 Unattached 25.38q -2.5 2
6 Lee, Errol L M53 AURA 26.08q -0.4 1
7 Kloch, Steve J M50 Unattached 26.52q -2.5 2
8 Flowers, Sakhshat W M53 Unattached 26.54q -0.4 1
9 Terrell, Bobby M51 Unattached 26.98 -0.4 1
10 Druckrey, Stan A M53 WR 27.32 -0.4 1
11 *Carter, Michael M53 EHS 28.04 -2.5 2
12 *Genik-Sas Berez, Miron M53 EHS 28.29 -0.4 1
13 Woosley, Jim R M53 VICT 29.29 -2.5 2
Event 134 M55 200 Meter Dash
============================================================================
Name Year Team Finals Wind Points
============================================================================
Finals
1 *Crombie, Peter M57 Unattached 24.90 -2.4
2 Pierce, Roger B M57 SFA 25.36 -2.4
3 Koontz, Robert D M58 MM 25.56 -2.4
4 Jones, Edward L M57 Unattached 25.66 -2.4
5 Johnson, Ron T M56 AURA 25.76 -2.4
6 Hathcock, Lloyd S M55 TOH 25.78 -2.4
7 Spencer, Douglas J M55 DALM 26.09 -2.4
-- Whitley, Stan M56 Unattached DNF -2.4
Event 134 M55 200 Meter Dash
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Whitley, Stan M56 Unattached 25.34Q -3.0 2
2 *Crombie, Peter M57 Unattached 25.62Q -3.0 1
3 Pierce, Roger B M57 SFA 25.65Q -3.0 1
4 Hathcock, Lloyd S M55 TOH 25.73Q -3.0 2
5 Johnson, Ron T M56 AURA 26.05q -3.0 2
6 Jones, Edward L M57 Unattached 26.30q -3.0 2
7 Spencer, Douglas J M55 DALM 26.49q -3.0 2
8 Koontz, Robert D M58 MM 26.91q -3.0 1
9 Steinmetz, Mike M55 TO 27.32 -3.0 1
10 Shenk, John C M59 MATC 29.30 -3.0 2
11 Rundlett, Ellsworth T M56 Unattached 30.12 -3.0 1
12 Pittman, Andrew T M57 DALM 31.79 -3.0 2
13 Brown, Douglas S M59 FAC 41.93 -3.0 2
-- Brady, Randall D M57 NTC DQ -3.0 1
Event 135 M60 200 Meter Dash
============================================================================
Name Year Team Finals Wind Points
============================================================================
Finals
1 Edens, Paul F M61 PMTC 25.90 2.0
2 Tolson, Harold M64 SFA 25.98 2.0
3 Harrison Jr., Marion M63 ATC 26.52 2.0
4 Denson, Don M62 Unattached 27.34 2.0
5 Bartholomew, Charles H M62 Unattached 27.64 2.0
6 Bonck, Lionel N M61 Unattached 28.46 2.0
7 Stewart, Mack M64 HH 28.60 2.0
Event 135 M60 200 Meter Dash
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Tolson, Harold M64 SFA 26.60Q -2.7 1
2 Edens, Paul F M61 PMTC 27.73Q +0.0 2
3 Harrison Jr., Marion M63 ATC 27.11Q -2.7 1
4 Bartholomew, Charles H M62 Unattached 28.15Q +0.0 2
5 Bonck, Lionel N M61 Unattached 28.28q -2.7 1
6 Denson, Don M62 Unattached 28.31q -2.7 1
7 Stewart, Mack M64 HH 28.32q +0.0 2
8 *Hinke, Helge M62 Unattached 28.88q +0.0 2
9 *Stern, David M62 EHS 30.82 -2.7 1
10 Rosenthal, David M M62 GSAC 35.83 +0.0 2
Event 136 M65 200 Meter Dash
============================================================================
Name Year Team Finals Wind Points
============================================================================
1 Colbert, Larry I M65 SFA 26.95 1.0
2 Bennett, Wayne M65 DALM 27.19 1.0
3 Camp, Richard P M65 BMSF 27.73 1.0
4 Melanson, Dennis M69 Unattached 28.37 1.0
5 Beck, Donald E M66 MM 29.55 1.0
6 Ware, James M67 Unattached 29.92 1.0
7 Parrish, Spencer J M65 CTRW 30.77 1.0
Event 137 M70 200 Meter Dash
============================================================================
Name Year Team Finals Wind Points
============================================================================
1 Brown, Harry E M72 MIDW 28.24 -1.4
2 Summerlin, Joe M M70 GULF 29.17 -1.4
3 *Fee, Earl M73 EHS 29.67 -1.4
4 Bruce, Robert W M74 0092 31.14 -1.4
5 Greco, Lawrence J M73 NCTC 38.14 -1.4
Event 138 M75 200 Meter Dash
============================================================================
Name Year Team Finals Wind Points
============================================================================
1 Melville, Bill G M75 MIDW 29.58 2.2
2 Scott, Wilford D M75 Unattached 29.61 2.2
3 Johnson, Harold M M76 ATC 33.98 2.2
4 Soller, Richard A M75 Unattached 35.87 2.2
5 Brako, Frank M76 Unattached 36.46 2.2
Event 139 M80 200 Meter Dash
============================================================================
Name Year Team Finals Wind Points
============================================================================
1 Manno, Jim M81 NJM 34.16 1.9
2 Maxwell, Ralph M82 Unattached 36.85 1.9
Event 139 M85 200 Meter Dash
============================================================================
Name Year Team Finals Wind Points
============================================================================
1 Weinacht, Bill M85 OTH 38.08 1.9
2 Matteson, Bob M86 Unattached 39.53 1.9
3 Springer, Maxwell E M88 KTC 46.10 1.9
Event 140 W35 400 Meter Dash
=======================================================================
Name Year Team Finals Points
=======================================================================
1 *Rodrigue, Maureen E W38 Unattached 59.94
2 Barney, Colleen W35 SOCA 61.26
3 Smith, Michaeli A W39 SOCA 64.42
4 Casals, Julia W38 Unattached 66.45
Event 141 W40 400 Meter Dash
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Shook, Kathleen A W41 Unattached 63.71
2 Macauley, Mary J W40 OTCM 63.81
3 Griffith, Patricia L W41 Unattached 67.45
4 Galloway, Robin L W41 PMR 71.22
5 Rancatore, Elaine M W43 SFS 72.35
6 Johnson, Lynn M W41 Unattached 74.54
7 Miller, Jo-Anne S W44 SFS 76.62
Event 142 W45 400 Meter Dash
=======================================================================
Name Year Team Finals Points
=======================================================================
1 *McField, Denise M W46 Unattached 62.36
